Monday, January 26, 2009

TABC Poll: Sabine Still #4, Big Sandy Jumps To 5th

Cardinals can't find poll traction, but the Wildcats do.

TABC RANKINGS, Jan. 26, 2009 -- The Texas Association of Basketball Coaches' rankings for 2A Boys basketball bobbled at the top this week, but it didn't help the Sabine Cardinals any.

Last week's #1, Ponder, dropped a game to seventh ranked Krum, but it only cost them one spot, as they fell to #2. Sabine, despite a blowout of Unino Grove, stayed locked in the fourth spot.

On the other hand, Tobin Reid's Big Sandy Wildcats benefited from losses by Roscoe, Mumford and Petrolia to make a four spot jump on the 1A-1 poll, up to fifth from the ninth spot.


2A Boys Rankings


Last Week This Week
1 Ponder (24-0) New Waverley (20-3)
2 New Waverley (18-3) Ponder (25-1)
3 Whitewright (20-1) Whitewright (22-1)
4 Gladewater Sabine (24-3) Gladewater Sabine (26-3)
5 Floydada (21-1) Krum (22-4)
6 Edgewood (18-5) Floydada (21-1)
7 Krum (20-4) Edgewood (20-5)
8 Spearman (18-2) Spearman (20-2)
9 Shallowater (14-4) Shallowater (17-4)
10 Newton (10-6) Newton (12-6)


1A-1 Boys Rankings

Last Week This Week
1 Cayuga (6-3) Cayuga (8-3)
2 Roscoe (15-2) Plains (18-1)
3 Mumford (21-1) Clarendon (15-4)
4 Plains (16-1) Wheeler (18-2)
5 Petrolia (17-3) Big Sandy (15-9)
6 Wheeler (14-1) Avery (21-2)
7 Clarendon (17-4) Detroit (20-5)
8 Avery (18-2) Petrolia (18-4)
9 Big Sandy (14-10) Bronte (21-2)
10 Detroit (18-5) Roscoe (16-3)


Sabine travels to Harleton Tuesday, and Big Sandy is on the road at Wascom.

0 comments:

Design by Dzelque Blogger Templates 2008

The Upshur Advocate Sports Page - Design by Dzelque Blogger Templates 2008

Site Meter