New Diana Lady Eagles Beat Quitman JV For Tourney Consolation Spot
Ending on a high note, New Diana's Lady Eagles capped off a tournament that brought losses to the Quitman varsity and Hooks with a 49-37 consolation match win over the Quitman JV.
Both teams came into the game 0-2 in tournament play, Quitman's JV squad having lost earlier to Hughes Springs and Union Grove.
Raney Matthews led the Eagles in scoring, dropping in 16 points and snatching 12 rebounds.
Team | Q1 | Q2 | Q3 | Q4 | OT | Tot |
---|---|---|---|---|---|---|
New Diana | 49 | |||||
Quitman JV | 37 |
New Diana | Pts | FG3 | Reb | Quitman JV | Pts | FG3 | Reb |
---|---|---|---|---|---|---|---|
Savannah Hudgins | 6 | 0 | 3 | ||||
Kelsey Southern | 3 | 0 | 5 | ||||
Jami Sampson | 3 | 0 | 10 | ||||
Elisabeth Johnson | 6 | 0 | 6 | ||||
Tai Spencer | 8 | 0 | 7 | ||||
Lauren McCallum | 0 | 0 | 3 | ||||
Raney Matthews | 16 | 0 | 12 | ||||
Sara Smith | 6 | 0 | 0 | ||||
Leah Prime | 1 | 0 | 2 |
Quitman's player stats were not available.
See the updated tournament bracket here.
The Lady Eagles will next face Harmony in district play.
0 comments:
Post a Comment